AMA Rewards That Work
AMA Rewards can be used toward all of the tools you need to attract, keep, connect, and grow your business Become an AMA MemberJoin the Best
AMA Houston is the most decorated AMA chapter in the country—with six Chapter of the Year awards since 2004.
Reap the Benefits
You benefit from numerous local and national incentives and discounts that are not available to non-members.
Networking with the Best
With nearly 1,000 members, you will have the chance to network with Houston’s top marketers.
Tools and Resources
Exclusive access to marketing tools, templates, and webinars with exclusive access to special members-only events.

The Ultimate Member Experience
Our Approach to Loyalty is Different
AMA Houston delivers personalized solutions to drive member engagement and retention through our organization’s excellence, education-first platform, and history of innovation. Foster a sense of belonging through a community-based approach—leveraging access to luncheons, Academies, happy hours, Marketing Edge, the Crystal Awards. Our rewards programs let you choose from more than 20 ways to customize how you earn points.
Accelerate Your Growth with AMA Rewards
Crushing Your Goals?
You Deserve to be Rewarded for That
We want to inspire and motivate you at every touchpoint, whether you’re joining an AMA event, making a donation, or participating as a sponsor. Earn a minimum of 100 and up to 5,000 points. Points can earn you access to discounted prices, free event admissions, and free products.

Network with some of Houston’s most Successful Brands








Hulbert, Valerie | 5750 |
Sweney, John | 4750 |
Davis Morris, Brittany | 4050 |
Maxwell, John | 4050 |
Victorian, Santilla | 4050 |
Castillo, Rebecca | 3600 |
Naples, Elaine | 3500 |
Cruz, Betty | 3350 |
Cunningham, Trish | 3350 |
Jenifer, Tiara | 3350 |
Lindstrom, Nathan | 3350 |
Schneider, Christine | 3350 |
Brezinski, Kristina | 3000 |
Frazier, Denzel | 2850 |
Hayes, Shannon | 2800 |
Hackett, Leslie | 2750 |
Raymond, Erin | 2750 |
Mcswain, Isaiah | 2650 |
Milks, Debbie | 2650 |
Smith, Katherine | 2650 |
Suttles, Alma | 2650 |
Creasy, Benjamin | 2600 |
Bettencourt, Christina | 2300 |
Borker, Lynn | 2200 |
Castillo Jr., Daniel | 2200 |
Montemayor, Zulema | 2200 |
Jourdan, Nyomi | 2200 |
Pechayco, Christine | 2200 |
Wallace, Cameron | 2200 |
Bundscho, Rosemary | 2100 |
Duvall, Marilyn | 2100 |
Land, Christina | 2100 |
Okotete, Tega | 2100 |
Dupre, Robin | 2050 |
Adler, Ian | 1950 |
Ames, Brad | 1950 |
Andersen, Victoria | 1950 |
Avila, Roman | 1950 |
Crum, Cindy | 1950 |
Fernandez, Andrea | 1950 |
Fleming, Carrie | 1950 |
Fraser, Carmen | 1950 |
Hancock, Alex | 1950 |
Igartua, Jose | 1950 |
Hignight, Billie Jean | 1950 |
Khalid, Usman | 1950 |
McCarra, Nikou | 1950 |
Mendoza, Monica | 1950 |
Murillo, Lizette | 1950 |
Ngome, Michelle | 1950 |
Nongbri, Deven | 1950 |
O’Pry, Angela | 1950 |
Paderanga, Brennan | 1950 |
Puente, Gabriela | 1950 |
Simmons, Lionel | 1950 |
Skykes, Debbie | 1950 |
Tyler, Danica | 1950 |
Virk-Brown, Chris | 1950 |
Webber, Faith | 1950 |
Duong, Don | 1900 |
Shakory, Cheryl | 1600 |
Abel, Nathalie | 1500 |
Austin, Catherine | 1500 |
Crews, Sara | 1500 |
Ferris, Chris | 1500 |
Parker, Anthony | 1500 |
Roberts, Sarah | 1500 |
Scott-Cook, Sherri | 1500 |
Parker, Candace | 1450 |
Abbruscato, Christine | 1400 |
Andrew, Jay | 1400 |
Boitano-Nelson, Mary Kay | 1400 |
Bonds, Lauren | 1400 |
Bumstead, Jordan | 1400 |
Cashiola, Stacy | 1400 |
Eckerman, Jordan | 1400 |
Gambrel, Carolina | 1400 |
Foteh, Brooke | 1400 |
Hack, Brennan | 1400 |
Hailes, Andrew | 1400 |
Heckard, Lexi | 1400 |
Joiner, Jeff | 1400 |
Jordan, Christian | 1400 |
Leiper, Macon | 1400 |
Lytle, Bob | 1400 |
Manaker, Hollis | 1400 |
Martin, Leigh | 1400 |
Martin, Katelynn | 1400 |
McNeil, Katrell | 1400 |
Morales, Abigail | 1400 |
Palacios, Cleo | 1400 |
Poindexter, Leonor | 1400 |
Ramirez, JP | 1400 |
Randolph, Jocelyn | 1400 |
Smejkal, Tori | 1400 |
Solis, David | 1400 |
Stump, Dave | 1400 |
Welch Brenton, Tracie | 1400 |
Weldon, Kate | 1400 |
Ackerman, Josh | 1250 |
Agen, Tara | 1250 |
Ali, Hussain | 1250 |
Angel, Montgomery | 1250 |
Apple, Andrea | 1250 |
Asembri, Esenan | 1250 |
Bair, Lauren | 1250 |
Bazan, Jeanette | 1250 |
Bell, Michael | 1250 |
Best, Amanda | 1250 |
Brower, Stef | 1250 |
Brynildsen, Steve | 1250 |
Calero, Oscar | 1250 |
Cardenas, Jaylene | 1250 |
Carlson, Shannon | 1250 |
Carter, Jennifer | 1250 |
Casas, Carlos | 1250 |
Casey, Katie | 1250 |
Chapman, Judith | 1250 |
Childress, Kerri | 1250 |
Coleman, Christine | 1250 |
Cook, Sandra | 1250 |
Cornell, Kirsten | 1250 |
Costopoulos, Menia | 1250 |
Devin, Daniel | 1250 |
De La Cruz, Cristina | 1250 |
De Leon, Fatima | 1250 |
De Lisio, Mike | 1250 |
Desel, Jeremy | 1250 |
Devadanam, Steven | 1250 |
Dionne, Amy | 1250 |
Dominguez, Andrea | 1250 |
Donovan, Jessica | 1250 |
Drake Hudson, Katrina | 1250 |
Durant, Jocelyn | 1250 |
Durrani, Alyssa | 1250 |
Durrani, Anissa | 1250 |
Durrani, Annie | 1250 |
Fagerman, Olivia | 1250 |
Flanagan, Bridget | 1250 |
Fulin, Megan | 1250 |
Gay, Megan | 1250 |
Gensch, Christine | 1250 |
George, David | 1250 |
Gerdes, Eric | 1250 |
Godoy, Jackson | 1250 |
Hatchett, Dorita | 1250 |
Heald, Sara | 1250 |
Hemani, Malik | 1250 |
Hernandez, Heather | 1250 |
Hines, Tim | 1250 |
Hinojosa, Hector | 1250 |
Johnson, Aaaron | 1250 |
Juell, Thor | 1250 |
Kelly, Christie | 1250 |
Lopez, Eve | 1250 |
Graham, Makin | 1250 |
Martens, Tatum | 1250 |
Martin, Brad | 1250 |
Mathers, Christine | 1250 |
McDowell, Andy | 1250 |
McGee, Christine | 1250 |
McGee, Lindsay | 1250 |
McKinney, Alan | 1250 |
Milligan, Anaye | 1250 |
Muniz, Michael | 1250 |
Nguyen, John | 1250 |
Nguyen, Natassha | 1250 |
Perez, Alejandra | 1250 |
Perley, Kathleen | 1250 |
Poltorak, Mosheh | 1250 |
Prince, Jennifer | 1250 |
Richards, Stacy | 1250 |
Robles, Angela | 1250 |
Romero, Carlos | 1250 |
Salinas, Jordan | 1250 |
Sanders, Jeannette | 1250 |
Scott, Brianna | 1250 |
Sedky, Tarik | 1250 |
Shinogle, Ethan | 1250 |
Speich, Kirstyn | 1250 |
Sukumaran, Archana | 1250 |
Theriot, Laci | 1250 |
Thomas, Brittany | 1250 |
Vickers, Madelynn | 1250 |
Wales, Stephanie | 1250 |
Wasson, Jill | 1250 |
Watts, Alycia | 1250 |
Williams, Kristan | 1250 |
Workman, Alisha | 1250 |
York, Sarah | 1250 |
East, Alicia | 1200 |
Behrendsen, Audrey | 800 |
Carreno, Elia | 800 |
Case, Mandy | 800 |
Chem, Solida | 800 |
Cepeda, Elizabeth | 800 |
Clark, Wendy | 800 |
Colvert, Meredith | 800 |
Compton, Leo | 800 |
Cueller, Audrey | 800 |
Dennis, Gary | 800 |
Didow, George | 800 |
Dietrich, Gini | 800 |
Elliott, Nicole | 800 |
Escobedo, Shaina | 800 |
Falcon, Brian | 800 |
Ferris, Lauren | 800 |
Gonzales, Elena | 800 |
Gonzales de Mendoza, Monica | 800 |
Guasso, Karen | 800 |
Gully, Adam | 800 |
Heath, Tamra | 800 |
Jimenez, Hugo | 800 |
Kane, Jade | 800 |
Landry, Danielle | 800 |
Lish, Victoria | 800 |
Mann, Katelyn | 800 |
Manning, Stephanie | 800 |
May Brant, Stephen | 800 |
McKeon, Kelly | 800 |
Moreno, Elizabeth | 800 |
Morgan, Adam | 800 |
Nairn, Wade | 800 |
Oshinski, Michelle | 800 |
Pieper, Natasha | 800 |
Pyle, Mark | 800 |
Regan, Julia | 800 |
Resell, Matt | 800 |
Rice, Lina | 800 |
Rienstra, Jonathan | 800 |
Rihtarchik, Nicole | 800 |
Searles, Kaziah | 800 |
Selig, Liz | 800 |
Stipes, Chris | 800 |
Straugh, Gail | 800 |
Strickland, Megan | 800 |
Swaminathan, Poornina | 800 |
Swearingen, Michael | 800 |
Taylor, Glenn | 800 |
Tran, Jessica | 800 |
Turner, Kara | 800 |
Vrana, Monica | 800 |
Wilkins, Karen | 800 |
Williams, Kelly | 800 |
Wilson, Natasha | 800 |
Winkler, Kelsie | 800 |
Yu, Brian | 800 |
Adkison, Shannon | 700 |
Allen Zwicker, Denise | 700 |
Arellano, Cynthia | 700 |
Arlen, Michael | 700 |
Armstrong, Cathy | 700 |
Arszman-Lamb, Heather | 700 |
Assir, Jason | 700 |
Aucion, Brittany | 700 |
Baldo, Laura | 700 |
Baldovino, Noel | 700 |
Behrman, Amy | 700 |
Bell, Melanie | 700 |
Benthem, Anne | 700 |
Berglund, Christina | 700 |
Berry, Andrea | 700 |
Bhutta, Trey | 700 |
Blanton, Kimberly | 700 |
Bocage, Trey | 700 |
Boral, Brenda | 700 |
Brown, Kendra | 700 |
Brunner, Karl | 700 |
Bundscho, Terry | 700 |
Burns, Kevin | 700 |
Cantu, Amy | 700 |
Carlock, Alan | 700 |
Carson, John | 700 |
Cerillo, Roy | 700 |
Chalene, Aubrey | 700 |
Cheatham, Erin | 700 |
Cisne, Monica | 700 |
Conger, Jacquelynn | 700 |
Corey, Regina | 700 |
Covini, Julia | 700 |
Clarke, Kelsey | 700 |
Clements, LeOra | 700 |
De Leon, Samuel | 700 |
DeLeon, Matthew | 700 |
Diaz, Isabela | 700 |
Dines, Keri | 700 |
Doescher, Tanya | 700 |
Duckens, Previn | 700 |
Engler, Scott | 700 |
Epley, Jim | 700 |
Fisher, Rod | 700 |
Franks, Rebecca | 700 |
Furrigia, Erin | 700 |
Garneau, Brittney | 700 |
Garza, Jill | 700 |
Ghobrial, Mina | 700 |
Gilbert, Megan | 700 |
Glass, Tori | 700 |
Gonzales, Monica | 700 |
Gutierrez, Frank | 700 |
Harper, Travis | 700 |
Hawkins, Amy | 700 |
Hayden, Mark | 700 |
Hennekes, Andrea | 700 |
Herman, Juliana | 700 |
Hernandez, Rigoberto | 700 |
Hohnan, Sapna | 700 |
Hollis, Heather | 700 |
Holt, Michael | 700 |
Hopple, Erin | 700 |
Hosein, Neesha | 700 |
Hudson, Kayla | 700 |
Iku, Cassandra | 700 |
Jones, A’Desha | 700 |
Jonesi, Patricia | 700 |
Jordan, Jennifer | 700 |
Kelley, Taylor | 700 |
Kepeden, Dionne | 700 |
King, Brittany | 700 |
Koller, Sarah | 700 |
KUZAWA, RANDY | 700 |
Ladyga, David | 700 |
Lee, Gina | 700 |
Lee, November | 700 |
Leeper, Andrew | 700 |
Lullo, Lauren | 700 |
Newton, Bruce | 700 |
Radin, Lexi | 700 |
Lichenstein, Wesley | 700 |
Linkerhof, Shelly | 700 |
Lopez, Mia | 700 |
Low, Andre | 700 |
Lowe, Lauren | 700 |
Lozano, Ashley | 700 |
Madden, Linda | 700 |
Manaker, Camille | 700 |
Manuel, Michael | 700 |
Martin, Cristane | 700 |
Martinez, Emelin | 700 |
McBee, Kelli | 700 |
McKeand, Leslie | 700 |
Mercado, Rachel | 700 |
Mills, Sarah | 700 |
Minetos, Valarie | 700 |
Mitchell, Brittany | 700 |
Mitchell, Cynthia | 700 |
Molineaux, Charles | 700 |
Monteleone, Crystal | 700 |
Moore, Andrew | 700 |
Morris, Courtney | 700 |
Morris, Sarah | 700 |
Morrison, Thomas | 700 |
Mudd, MaryJane | 700 |
Navarro, Jazmin | 700 |
Newsom, Corey | 700 |
Nichols, Judy | 700 |
Norwood, LaToshia | 700 |
Nguyen, Cynthia | 700 |
O’Rourke, Michelle | 700 |
Orr, Jared | 700 |
Parker, Barbie | 700 |
Pavony, Brett | 700 |
Pelaez, Stephanie | 700 |
Pena, Patricia | 700 |
Perez, Israel | 700 |
Perez, Rosalinda | 700 |
Potterbaum, Melissa | 700 |
Price, L’Tanya | 700 |
Ramey, Benjamin | 700 |
Rehman, Habib | 700 |
Rodriguez, Frank | 700 |
Sabido, Johanna | 700 |
Shaner, Josh | 700 |
Shrestha, Binod | 700 |
Sigala, Tania | 700 |
Simmons, Toye | 700 |
Simon, MaKlay | 700 |
Smith, Brandy | 700 |
Smith, Roy | 700 |
Smith, Shelvia | 700 |
Sowell, Melissa | 700 |
Span-Bailey, Debbie | 700 |
Steinmetz, Eric | 700 |
Suhr, Sherri | 700 |
Taylor, Rose | 700 |
Tesarek, Carol | 700 |
Van Slyke, Dirk | 700 |
Vantine, Terry | 700 |
Villarreal, Casie | 700 |
Villeneuve, Debra | 700 |
Washington, Terrrence | 700 |
Wick, Chloe | 700 |
Williams, Tiffany | 700 |
Wood, Amanda | 700 |
Yelverton, Michelle | 700 |
Gonzales, Leslie | 600 |
Balbin, Del | 500 |
De la Rosa, Manuel | 500 |
Derzavich, Samuel | 500 |
Fontaine, Michael | 500 |
Garcia, Fernando | 500 |
Hill, Bryan | 500 |
Ige, Gregory | 500 |
Kyle, Alicia | 500 |
Leal, Adrian | 500 |
McKloskey, Jim | 500 |
Nweke, Chey | 500 |
Periera, Jorge | 500 |
Periera, Kristian | 500 |
Picasso, Priscilla | 500 |
Razen, Dan | 500 |
Scott, Bridgette | 500 |
Scheinfeld, Scott | 500 |
Singh, Jag | 500 |
Steward, Ronnie | 500 |
Villanueva, Jamie | 500 |
See Who’s in the Lead
So many cool ways to redeem your rewards!